Last update:2026-01-27 11:03:26
This article introduces the native platform data regarding CDN back-to-origin logs and provides descriptions of each field.
| No. | Field Name | Field Code | Data Type | Field Description |
|---|---|---|---|---|
| 1 | Back-to-Origin Log Timestamp (ms) | origin_log_timestamp_ms | LONG | The millisecond-level timestamp when this back-to-origin log was generated. |
| 2 | Back-to-Origin Request ID | origin_request_id | STRING | A unique ID for the back-to-origin request. Used to identify back-to-origin requests; globally unique across the platform. |
| 3 | Acceleration Domain | hostname | String | The hostname, as configured on the acceleration platform, that serves this request. If the acceleration domain is a wildcard domain, the log record starts with a ‘.’ character. |
| 4 | Back-to-Origin Exception Code | origin_exception_code | string | Records the exception information that occurred during the back-to-origin request process. |
| 5 | Back-to-Origin System Exception Code | origin_system_exception_code | string | Records the system-level exception information that occurred during the back-to-origin request process. |
| No. | Field Name | Field Code | Data Type | Field Description |
|---|---|---|---|---|
| 1 | Origin IP | origin_ip | String | The IP address of the origin server in the back-to-origin request. |
| 2 | Origin Domain | origin_domain | String | The domain of the origin server in the back-to-origin request. |
| 3 | Origin Port | origin_port | INT | The port of the origin server in the back-to-origin request. |
| 4 | Host Header to Origin | origin_request_host_header | String | The value of the Host header in the back-to-origin request. |
| 5 | Origin Request URL | origin_request_url | string | The complete request URL used in the back-to-origin request. If the accelerated node does not rewrite the original request URL, the origin request URL and the client request URL are the same. |
| 6 | Back-to-Origin Request URI | origin_request_uri | string | The URI path of the back-to-origin request, excluding query parameters. Starts with ‘/’. |
| 7 | Back-to-Origin Request Line | origin_request_line | string | The request line information for the back-to-origin request. Includes the request method, URI, and query parameters. |
| 8 | Back-to-Origin Request Method | origin_request_method | string | The request method used for the back-to-origin request, such as: GET, POST, PUT, DELETE, PATCH, HEAD, OPTION, etc. |
| 9 | Back-to-Origin Request Protocol Type | origin_request_scheme | string | The scheme protocol type of the back-to-origin request, including: http, https. |
| 10 | Back-to-Origin Request SSL Protocol Version | origin_request_ssl_protocol | string | The SSL protocol version used for the back-to-origin request. Includes: SSLv3, TLSv1, TLSv1.1, TLSv1.2, TLSv1.3. |
| 11 | Back-to-Origin Request Header Range | origin_request_range | string | The value of the ‘Range’ request header in the back-to-origin request, indicating the byte range for a back-to-origin segment request. This value is only provided when Range segmented back-to-origin is enabled. |
| 12 | Back-to-Origin SSL Reuse Flag | origin_ssl_reuse | INT | The flag indicating SSL/TLS connection reuse for the back-to-origin request. ‘1’ indicates reuse, and ‘0’ indicates no reuse. |
| 13 | Back-to-Origin SSL Handshake Duration (ms) | origin_ssl_handshake_duration_ms | LONG | The duration of the SSL/TLS handshake for the back-to-origin request. Unit: milliseconds. |
| 14 | Back-to-Origin DNS Resolution Duration (ms) | origin_dns_response_duration_ms | LONG | The DNS resolution time for the back-to-origin request from the edge node server. Unit: milliseconds. |
| 15 | Origin Connection Duration (ms) | origin_connect_duration_ms | LONG | The time taken for the edge node server to establish a connection with the origin server. For HTTPS requests, this includes the SSL/TLS handshake time. Unit: milliseconds. |
| 16 | Origin Request Size | origin_request_bytes | LONG | The total back-to-origin request traffic size, including request line, headers, and body. Unit: Bytes. |
| 17 | Origin Request Header Size | origin_request_header_bytes | LONG | The back-to-origin request header traffic size, including request line and headers, excluding the request body. Unit: Bytes. |
| 18 | Origin Request Body Size | origin_request_body_bytes | LONG | The back-to-origin request body traffic size, excluding the request line and request headers. Unit: Bytes. |
| 19 | Origin Request TCP Size | origin_request_tcp_bytes | LONG | The TCP traffic size for the back-to-origin request. Unit: Bytes. |
| No. | Field Name | Field Code | Data Type | Field Description |
|---|---|---|---|---|
| 1 | Origin Request Round-trip Time (ms) | origin_turnaround_time_ms | LONG | The time consumed by the acceleration node server from sending a back-to-origin request to receiving the first byte of the origin server’s response. Unit: milliseconds. |
| 2 | Origin Response Processing Time (ms) | origin_response_duration_ms | LONG | The time taken by the edge node server to receive the response from the origin, including response headers and body. Unit: milliseconds. |
| 3 | Origin Response Size | origin_response_bytes | LONG | The total size of the response traffic (including response header and body) received by the edge node server from the origin. Unit: bytes. |
| 4 | Origin Response Header Size | origin_response_header_bytes | LONG | The size of the response header traffic received by the edge node server from the origin. Unit: bytes. |
| 5 | Origin Response Body Size | origin_response_body_bytes | LONG | The size of the response body traffic received by the edge node server from the origin. Unit: bytes. |
| 6 | Origin Response TCP Size | origin_response_tcp_bytes | LONG | The size of the TCP traffic received by the edge node server from the origin. Unit: bytes. |
| 7 | Origin Response Status Code | origin_response_status_code | INT | The HTTP status code sent by the origin server to the edge node. For example: 200, 302, 403, 500, etc. |
| 8 | Origin Response Header Content-Length | origin_response_content_length | LONG | The value of the Content-Length response header sent by the origin server to the edge node. Only the value from the last upstream server response is saved. |
| 9 | Origin Response Header Content-Encoding | origin_response_content_encoding | STRING | The value of the Content-Encoding response header sent by the origin server to the edge node. Only the value from the last upstream server response is saved. |
| 10 | Origin Response Header Content-Type | origin_response_content_type | STRING | The value of the Content-Type response header sent by the origin server to the edge node. Only the value from the last upstream server response is saved. |
| 11 | Origin Response Header Location | origin_response_location | STRING | The value of the Location response header sent by the origin server to the edge node. Only the value from the last upstream server response is saved. |
| Index | Field Name | Field Code | Data Type | Field Description |
|---|---|---|---|---|
| 1 | Real Client IP | client_real_ip | string | The real client IP address. The value is taken from the Cdn-Src-Ip header if present; otherwise, the remote-ip is used. |
| 2 | Client Request URL | client_request_url | string | The complete original URL of the client request. |
| Number | Field Name | Field Code | Data Type | Field Description |
|---|---|---|---|---|
| 1 | Origin-fetching Node IP | origin_connect_ip | string | IP address of the acceleration node that establishes a connection with the origin. |
Note:
- The availability of log fields may vary depending on the actual configuration. It is recommended to select fields based on your specific business requirements.
- Currently, logs related to live streaming services are not included.