Last update:2026-03-18 16:47:18
You can use the Cloud Monitoring Console to gain insight into the usage and operation status of various cloud product resources, create threshold alert rules, and enable the system to automatically send alert notifications when a monitoring item exceeds the preset threshold, notifying you in time to take necessary action in case of an exception.

| Configuration Type | Configuration Item | Description |
|---|---|---|
| Basic Information | Rule Name | The name of the alert rule. |
| Alert Rule | Alert Object | You can choose to monitor objects either by user dimension or by specifying the object under a particular business type. |
| Statistics Method | Consolidated statistics: Perform consolidated monitoring based on the selected objects. Individual statistics: Monitor each selected object one by one. |
|
| Trigger Condition | Conditions that trigger alert notifications. Multiple trigger conditions can be configured, and you can choose to trigger alerts when any or all conditions are met. In real-time monitoring, graded alert notifications can be enabled, meaning each monitoring item can have separate alert thresholds for emergency/severe/normal levels. When the corresponding threshold is reached, an alert notification at that level will be triggered. | |
| Alert Frequency | You can set to send only the first alert or specify the interval between each alert notification. | |
| Effective Time | The effective time of the monitoring rule. If you need to monitor during a specific period, you can set the corresponding time. | |
| Alert Clearance Notification | If no new alerts occur within 20 minutes after an alert is triggered, it is considered cleared. You can choose whether to receive a notification when the alert is cleared. | |
| Notification Method | Notification Recipient | The recipient of alert notifications. |
| Notification Method | Notifications can be sent via SMS, email, webhook, or bot. |
You can adjust and modify the alert rule according to your business requirements.


If you temporarily do not need to receive alert notifications, you can disable the alert rule. After enabling the alert rule, alert notifications will automatically resume.

If you do not need to monitor the metrics of a specific monitoring item, you can delete the corresponding monitoring alert rule.

You can view all alert details under a specified alert rule, which helps you quickly identify and resolve issues.
