최신 업데이트:2026-03-25 16:14:35
Reading time: About 7 minutes
Prerequisites: None
Rate Limiting sets a cap on the number of requests from the same source within a given time period. It helps protect against:
Navigation path: Security Settings > Policies > [Target Hostname] > Rate Limiting
| Configuration Item | Description | Example |
|---|---|---|
| Match Conditions | Which requests to count. Filter by IP/IP range, path, request headers, etc. | IP/IP range equals 1.1.1.0/24 |
| Count On | Fixed to Request — counting is performed at the request stage | Request |
| Statistical Dimensions | The basis for counting requests. Up to two dimensions can be selected. | Client IP / Cookie / URL / User-Agent / Request Header |
| Trigger Condition | Counting window and threshold. Format: start processing on the Y-th request within X seconds | Start processing on the 10th request within 60 seconds |
| Action | What to do when the threshold is exceeded | Block |
| Action Duration | How long the action is enforced after being triggered (10–604800 seconds) | 300 seconds (5 minutes) |
| Effective Period | When the rule is active | All Time / Excluded Time / Selected Time |
Rule schedule options:
| Option | Description | Typical Use Case |
|---|---|---|
| All Time | The rule is always active | Regular protection rules |
| Excluded Time | The rule is paused during the specified time window (active the rest of the time) | Temporarily relax limits during flash sales, then auto-restore after the event ends |
| Selected Time | The rule is only active during the specified time window | Apply stricter limits only during off-peak hours |
Login endpoint — brute force protection:
/login, Method = POSTAPI endpoint — abuse prevention (general):
/api/Site-wide — high-frequency scraper protection:
Before setting a threshold, establish your normal traffic baseline through Analysis & Logs > Web Security Trends:
Rule of thumb: A threshold set too low will block legitimate users; set too high, it will fail to provide protection. It is recommended to set the action to Log initially and run for 1–3 days to observe hits, then switch to Block.
Flash sales and limited-time promotions generate legitimate traffic spikes. You will need to: