最終更新日:2025-08-18 15:46:38
WOS サービスへリクエストを送信した際にエラーが発生すると、レスポンスには詳細なエラーコードおよび説明メッセージが含まれ、効率的な問題特定とトラブルシューティングをサポートします。
| 状況 | HTTP ステータスコード | エラーコード | メッセージ |
|---|---|---|---|
| Host ヘッダーの値が不正 | 403 Forbidden | InvalidURI | Couldn’t parse the specified URI. |
| 認証情報ヘッダーが不足 | 403 Forbidden | AccessDenied | Access Denied |
| シグネチャに有効な日付が含まれるが、ヘッダーに Date がない、または無効 | 403 Forbidden | AccessDenied | Authentication requires a valid Date or x-wos-date header |
| シグネチャミスマッチ 例: 1. シグネチャに日付がない/不正だがヘッダーにある 2. シグネチャもヘッダーも日付がない/不正 3. シグネチャに日付が含まれるがヘッダーは x-amz-date 4. content-type がヘッダーとシグネチャで異なる |
403 Forbidden | SignatureDoesNotMatch | The request signature we calculated does not match the signature you provided. Check your key and signing method. |
| credential の日付が不正 | 400 Bad Request | InvalidArgument | Invalid credential date. Date is not the same as x-wos-date. |
| regionName が誤っている | 400 Bad Request | AuthorizationHeaderMalformed | The authorization header is malformed; the region ‘ap-northeast-1’ is wrong; expecting ‘ap-south-1’ |
| 認証ヘッダーで Access Key (AK) が指定されていない | 400 Bad Request | AuthorizationHeaderMalformed | The authorization header is malformed; a non-empty Access Key (AKID) must be provided in the credential. |
| Access Key (AK) が無効、もしくは CDNetworks Object Storage に存在しない | 403 Forbidden | InvalidAccessKeyId | The Access Key Id you provided does not exist in our records. |
| 認証情報にシグネチャが含まれていない | 400 Bad Request | InvalidArgument | Authorization header is invalid. Expected AccessKeyId:signature |
| シグネチャアルゴリズムが無効。WOS-HMAC-SHA256(大文字限定)のみサポート | 400 Bad Request | InvalidArgument | Only AWS4-HMAC-SHA256 is supported |
| 認証情報ヘッダーが不足または不正 | 403 Forbidden | AccessDenied | Access Denied |
| AK/SK の不一致、またはサブアカウントの権限不足操作 | 403 Forbidden | AccessDenied | Access Denied |
| 資格情報の有効期限切れ | 400 Bad Request | ExpiredToken | The provided token has expired. |
| サービスの契約がない | 403 Forbidden | AccessDenied | Standard storage service in CHINA not enabled |
| バケットが利用停止・無効・削除されている | 409 Conflict | InvalidBucketState | The request is not valid with the current state of the bucket. |
| アカウントが無効 | 403 Forbidden | AccountProblem | There is a problem with your account that prevents the operation from completing successfully. |
| Date または x-wos-date ヘッダーの形式が不正 | 400 Bad Request | InvalidArgument | XXX must be formatted via ISO8601 Long format |
| URI が不正 | 400 Bad Request | InvalidURI | Couldn’t parse the specified URI. |
| XML の形式異常 | 400 Bad Request | MalformedXML | The XML you provided was not well-formed or did not validate against our published schema. |
| リクエストボディがない | 400 Bad Request | MissingRequestBodyError | Request body is empty. |
| Content-MD5 不一致 | 400 Bad Request | BadDigest | The Content-MD5 you specified did not match what we received. |
| Content-MD5 が無効 | 400 Bad Request | InvalidDigest | The Content-MD5 you specified is not valid. |
| バケットが存在しない | 404 Not Found | NoSuchBucket | The specified bucket does not exist. |
| オブジェクトが存在しない | 404 Not Found | NoSuchKey | The specified key does not exist. |
| サーバー内部エラー | 500 Internal Error | InternalError | We encountered an internal error. Please try again. |
| リクエストタイムアウト | 400 Bad Request | RequestTimeout | Your socket connection to the server was not read from or written to within the timeout period. |
| クライアントのローカル時刻と OSS サーバーの時刻が 15 分以上ずれている | 403 Forbidden | RequestTimeTooSkewed | The difference between the request time and the server’s time is too large. |
| max-uploads パラメータが負 | 400 Bad Request | InvalidArgument | Argument maxUploads must be an integer between 0 and 1000 |
| max-uploads の値が整数でない | 400 Bad Request | InvalidArgument | Provided max-uploads not an integer or within integer range |
| max-uploads が 1000 を超えている | 400 Bad Request | InvalidArgument | Argument maxUploads must be an integer between 0 and 1000 |
| max-parts の値が 1~1000 以外または整数でない | 400 Bad Request | InvalidArgument | Argument maxParts must be an integer between 0 and 1000 / Provided maxParts not an integer or within integer range |
| Content-MD5 が無効 | 400 Bad Request | InvalidDigest | The Content-MD5 you specified is not valid. |
| Content-MD5 と実際のファイル MD5 が一致しない | 400 Bad Request | BadDigest | The Content-MD5 you specified did not match what we received. |
| POST リクエストにファイル内容が含まれていない | 400 Bad Request | InvalidArgument | POST requires exactly one file upload per request. |
| Key(オブジェクト名)が指定されていない | 400 Bad Request | InvalidArgument | Bucket POST must contain a field named ‘key’. If it is specified, please check the order of the fields. |
| POST アップロード時 Content-Type が multipart/form-data でない | 400 Bad Request | InvalidArgument | Content-Type of Bucket Post must be multipart/form-data |
| ファイルサイズが 5 GB を超えている | 400 Bad Request | MaxPostPreDataLengthExceededError | Your POST request fields preceding the upload file were too large. |
| マルチパートアップロードの uploadId が存在しない | 404 Not Found | NoSuchUpload | The specified upload does not exist. The upload ID may be invalid, or the upload may have been aborted or completed. |
| CompleteMultipartUpload での ETag 指定が無効 | 400 Bad Request | InvalidPart | One or more of the specified parts could not be found. The part may not have been uploaded, or the specified entity tag may not match the part’s entity tag. |
| マルチパート結合時のパート情報不足 | 400 Bad Request | InvalidRequest | You must specify at least one part. |
| GetBucket の max-keys は 0~2,147,483,647 の整数 | 400 Bad Request | InvalidArgument | Argument maxKeys must be an integer between 0 and 2147483647. |
| GetBucket の max-keys が正の整数でない | 400 Bad Request | InvalidArgument | Provided max-keys not an integer or within integer range. |
| format パラメータが誤っている、または不足 | 400 | InvalidArgument | The format param submitted is incorrect. |
| format 以外のパラメータ名が誤っている | 400 | InvalidArgument | The xxx param submitted is incorrect. |
| format 以外のパラメータ値が誤っている | 400 | InvalidArgument | Property xxx invalid, the value is abc not match abcde. |
| 上書き禁止タスク時(展開など)にターゲットファイルが既に存在する | 409 Conflict | InvalidArgument | Target file already exists. |
エラー発生時、レスポンスヘッダーには次の情報が含まれます。
Content-Type: application/xml
該当する 3xx, 4xx, 5xx の HTTP ステータスコード
エラーレスポンスボディ
レスポンスボディにはエラーに関する詳細が含まれます。REST エラーレスポンスの一般的な構造例は下記の通りです。
<?xml version="1.0" encoding="UTF-8"?>
<Error>
<Code>NoSuchKey</Code>
<Message>The resource you requested does not exist</Message>
<Resource>/example-bucket/object</Resource>
<RequestId>001B21A61C6C0000013402C4616D5285</RequestId>
</Error>